Silver Rings
Additional charges will apply for customization.
Additional charges will apply for customization.
Customization:
Silver Rings
| Karat/Metal | Silver SILVER (99.9000%) |
| Net Weight | 5.000g |
| Wastage | 3.00% |
| Gross Weight | 5.150g |
| Other Charges | ₹0.00 |
| Stone Charges | ₹0.00 |
| HUID Code | NA |
| Product Details | Rate | Weight | Value |
|---|---|---|---|
| Silver SILVER | ₹ 244.00/g | 5.150g | ₹ 1,256.60 |
| Subtotal | - | - | ₹ 1,256.60 |
| After Discount | - | - | ₹ 1,256.60 |
| GST 5% | - | - | ₹ 62.83 |
| Final Amount | ₹ 1,319.43 |
A circular band for the finger, but can also refer to rings for ears (earrings), nose, or toes.