Test data
Additional charges will apply for customization.
Additional charges will apply for customization.
Customization:
Test data
| Karat/Metal | Silver SILVER (99.9000%) |
| Net Weight | 3.000g |
| Wastage | 1.00% |
| Gross Weight | 3.030g |
| Other Charges | ₹0.00 |
| Stone Charges | ₹0.00 |
| sample | sample |
| Product Details | Rate | Weight | Value |
|---|---|---|---|
| Silver SILVER | ₹ 244.00/g | 3.030g | ₹ 739.32 |
| Subtotal | - | - | ₹ 739.32 |
| After Discount | - | - | ₹ 739.32 |
| Final Amount | ₹ 739.32 |
No related products found